日本:口腔・咽頭がん死亡率推移
年 | 罹患数 (日本) |
ST | 死亡数 (日本) |
ST | 死亡率 (日本) |
---|---|---|---|---|---|
1995 | 8,560 | 実績 | 4,099 | 実績 | 47.9% |
1996 | 8,556 | 実績 | 4,347 | 実績 | 50.8% |
1997 | 8,470 | 実績 | 4,563 | 実績 | 53.9% |
1998 | 8,786 | 実績 | 4,770 | 実績 | 54.3% |
1999 | 8,932 | 実績 | 4,846 | 実績 | 54.3% |
2000 | 9,475 | 実績 | 5,066 | 実績 | 53.5% |
2001 | 9,612 | 実績 | 5,211 | 実績 | 54.2% |
2002 | 10,959 | 実績 | 5,337 | 実績 | 48.7% |
2003 | 11,015 | 実績 | 5,618 | 実績 | 51.0% |
2004 | 10,116 | 実績 | 5,573 | 実績 | 55.1% |
2005 | 10,915 | 実績 | 5,679 | 実績 | 52.0% |
2006 | 12,626 | 実績 | 6,018 | 実績 | 47.7% |
2007 | 14,160 | 実績 | 6,399 | 実績 | 45.2% |
2008 | 15,522 | 実績 | 6,583 | 実績 | 42.4% |
2009 | 15,786 | 実績 | 6,546 | 実績 | 41.5% |
2010 | 15,560 | 実績 | 6,802 | 実績 | 43.7% |
2011 | 15,716 | 実績 | 6,888 | 実績 | 43.8% |
2012 | 19,232 | 実績 | 7,167 | 実績 | 37.3% |
2013 | 15,560 | 予測 | 7,179 | 実績 | 46.1% |
2014 | 18,872 | 実績 | 7,415 | 実績 | 39.2% |
2015 | 19,442 | 実績 | 7,380 | 実績 | 37.9% |
2016 | 21,601 | 実績 | 7,675 | 実績 | 35.5% |
※出典:国立がん研究センター
米国:口腔・咽頭がん罹患数と死亡数
年 | 罹患数 (米国) |
男 | 女 | 死亡数 (米国) |
男 | 女 | 死亡率 (米国) |
---|---|---|---|---|---|---|---|
1995 | |||||||
1996 | 29,490 | 20,100 | 9,390 | 8,260 | 5,380 | 2,880 | 28.0% |
1997 | |||||||
1998 | 30,300 | 20,600 | 9,700 | 8,000 | 5,300 | 2,700 | 26.4% |
1999 | 29,800 | 20,000 | 9,800 | 8,100 | 5,400 | 2,700 | 27.2% |
2000 | 30,200 | 20,200 | 10,000 | 7,800 | 5,100 | 2,700 | 25.8% |
2001 | 30,100 | 20,200 | 9,900 | 7,800 | 5,100 | 2,700 | 25.9% |
2002 | 28,900 | 18,900 | 10,000 | 7,400 | 4,900 | 2,500 | 25.6% |
2003 | |||||||
2004 | |||||||
2005 | 29,370 | 19,100 | 10,270 | 7,320 | 4,910 | 2,410 | 24.9% |
2006 | 30,990 | 20,180 | 10,810 | 7,430 | 5,050 | 2,380 | 24.0% |
2007 | 34,360 | 24,180 | 10,180 | 7,550 | 5,180 | 2,370 | 22.0% |
2008 | 35,310 | 25,310 | 10,000 | 7,590 | 5,210 | 2,380 | 21.5% |
2009 | 35,720 | 25,240 | 10,480 | 7,600 | 5,240 | 2,360 | 21.3% |
2010 | 36,540 | 25,420 | 11,120 | 7,880 | 5,430 | 2,450 | 21.6% |
2011 | 39,400 | 27,710 | 11,690 | 7,900 | 5,460 | 2,440 | 20.1% |
2012 | |||||||
2013 | 41,380 | 29,620 | 11,760 | 7,890 | 5,500 | 2,390 | 19.1% |
2014 | |||||||
2015 | 45,780 | 32,670 | 13,110 | 8,650 | 6,010 | 2,640 | 18.9% |
2016 | 48,330 | 34,780 | 13,550 | 9,570 | 6,910 | 2,660 | 19.8% |
※出典:米国Cancer Statistics
※空欄は、調査データが発表されてない年です。
米国:部位別死亡率
舌
年 | 罹患数 | 男 | 女 | 死亡数 | 男 | 女 | 死亡率 |
---|---|---|---|---|---|---|---|
1995 | |||||||
1996 | 5,900 | 4,000 | 1,900 | 1,750 | 1,100 | 650 | 29.7% |
1997 | |||||||
1998 | 6,700 | 4,300 | 2,400 | 1,700 | 1,100 | 600 | 25.4% |
1999 | 6,600 | 4,300 | 2,300 | 1,800 | 1,200 | 600 | 27.3% |
2000 | 6,900 | 4,500 | 2,400 | 1,700 | 1,100 | 600 | 24.6% |
2001 | 7,100 | 4,800 | 2,300 | 1,700 | 1,100 | 600 | 23.9% |
2002 | 7,100 | 4,700 | 2,400 | 1,700 | 1,100 | 600 | 23.9% |
2003 | |||||||
2004 | |||||||
2005 | 7,660 | 5,050 | 2,610 | 1,730 | 1,120 | 610 | 22.6% |
2006 | 9,040 | 5,870 | 3,170 | 1,780 | 1,150 | 630 | 19.7% |
2007 | 9,800 | 6,930 | 2,870 | 1,830 | 1,180 | 650 | 18.7% |
2008 | 10,140 | 7,280 | 2,860 | 1,880 | 1,210 | 670 | 18.5% |
2009 | 10,530 | 7,470 | 3,060 | 1,910 | 1,240 | 670 | 18.1% |
2010 | 10,990 | 7,690 | 3,300 | 1,990 | 1,300 | 690 | 18.1% |
2011 | 12,060 | 8,560 | 3,500 | 2,030 | 1,320 | 710 | 16.8% |
2012 | |||||||
2013 | 13,590 | 9,900 | 3,690 | 2,070 | 1,380 | 690 | 15.2% |
2014 | |||||||
2015 | 14,320 | 10,310 | 4,010 | 2,190 | 1,500 | 690 | 15.3% |
2016 | 16,100 | 11,700 | 4,400 | 2,290 | 1,570 | 720 | 14.2% |
※残念ながら、日本では「部位別データ」は公表されておりません。
口
年 | 罹患数 | 男 | 女 | 死亡数 | 男 | 女 | 死亡率 |
---|---|---|---|---|---|---|---|
1995 | |||||||
1996 | 11,300 | 7,200 | 4,100 | 2,400 | 1,300 | 1,100 | 21.2% |
1997 | |||||||
1998 | 10,800 | 6,500 | 4,300 | 2,300 | 1,300 | 1,000 | 21.3% |
1999 | 10,800 | 6,400 | 4,400 | 2,300 | 1,300 | 1,000 | 21.3% |
2000 | 10,900 | 6,500 | 4,400 | 2,300 | 1,300 | 1,000 | 21.1% |
2001 | 10,500 | 6,000 | 4,500 | 2,300 | 1,300 | 1,000 | 21.9% |
2002 | 9,800 | 5,200 | 4,600 | 2,000 | 1,100 | 900 | 20.4% |
2003 | |||||||
2004 | |||||||
2005 | 10,070 | 5,370 | 2,610 | 1,730 | 1,120 | 610 | 17.2% |
2006 | 10,230 | 5,440 | 4,790 | 1,870 | 1,100 | 770 | 18.3% |
2007 | 10,660 | 6,480 | 4,180 | 1,860 | 1,110 | 750 | 17.4% |
2008 | 10,820 | 6,590 | 4,230 | 1,840 | 1,120 | 720 | 17.0% |
2009 | 10,750 | 6,450 | 4,300 | 1,810 | 1,110 | 700 | 16.8% |
2010 | 10,840 | 6,430 | 4,410 | 1,830 | 1,140 | 690 | 16.9% |
2011 | 11,510 | 6,950 | 4,560 | 1,790 | 1,130 | 660 | 15.6% |
2012 | |||||||
2013 | 11,400 | 6,730 | 4,670 | 1,800 | 1,080 | 720 | 15.8% |
2014 | |||||||
2015 | 12,920 | 7,750 | 5,170 | 2,120 | 1,200 | 920 | 16.4% |
2016 | 12,910 | 7,600 | 5,310 | 2,520 | 1,630 | 890 | 19.5% |
咽頭
年 | 罹患数 | 男 | 女 | 死亡数 | 男 | 女 | 死亡率 |
---|---|---|---|---|---|---|---|
1995 | |||||||
1996 | 9,100 | 6,400 | 2,700 | 4,000 | 2,900 | 1,100 | 44.0% |
1997 | |||||||
1998 | 8,600 | 6,500 | 2,100 | 2,100 | 1,500 | 600 | 24.4% |
1999 | 8,300 | 6,100 | 2,200 | 2,100 | 1,500 | 600 | 25.3% |
2000 | 8,200 | 5,900 | 2,300 | 2,100 | 1,500 | 600 | 25.6% |
2001 | 8,400 | 6,300 | 2,100 | 2,100 | 1,500 | 600 | 25.0% |
2002 | 8,600 | 6,500 | 2,100 | 2,100 | 1,500 | 600 | 24.4% |
2003 | |||||||
2004 | |||||||
2005 | 8,590 | 6,520 | 2,070 | 2,130 | 1,490 | 640 | 24.8% |
2006 | 8,950 | 6,820 | 2,130 | 2,110 | 1,540 | 570 | 23.6% |
2007 | 11,800 | 9,310 | 2,490 | 2,180 | 1,620 | 560 | 18.5% |
2008 | 12,410 | 10,060 | 2,350 | 2,200 | 1,620 | 580 | 17.7% |
2009 | 12,610 | 10,020 | 2,590 | 2,230 | 1,640 | 590 | 17.7% |
2010 | 12,660 | 9,880 | 2,780 | 2,410 | 1,730 | 680 | 19.0% |
2011 | 13,580 | 10,600 | 2,980 | 2,430 | 1,740 | 690 | 17.9% |
2012 | |||||||
2013 | 13,930 | 11,200 | 2,730 | 2,400 | 1,790 | 610 | 17.2% |
2014 | |||||||
2015 | 15,520 | 12,380 | 3,140 | 2,660 | 2,010 | 650 | 17.1% |
2016 | 16,420 | 13,350 | 3,070 | 3,080 | 2,400 | 680 | 18.8% |
その他の口腔
年 | 罹患数 | 男 | 女 | 死亡数 | 男 | 女 | 死亡率 |
---|---|---|---|---|---|---|---|
1995 | |||||||
1996 | 3,190 | 2,500 | 690 | 110 | 80 | 30 | 3.4% |
1997 | |||||||
1998 | 4,200 | 3,300 | 900 | 1,900 | 1,400 | 500 | 45.2% |
1999 | 4,100 | 3,200 | 900 | 1,900 | 1,400 | 500 | 46.3% |
2000 | 4,200 | 3,300 | 900 | 1,700 | 1,200 | 500 | 40.5% |
2001 | 4,100 | 3,100 | 1,000 | 1,700 | 1,200 | 500 | 41.5% |
2002 | 3,400 | 2,500 | 900 | 1,600 | 1,200 | 400 | 47.1% |
2003 | |||||||
2004 | |||||||
2005 | 3,050 | 2,160 | 890 | 1,570 | 1,200 | 370 | 51.5% |
2006 | 2,770 | 2,050 | 720 | 1,670 | 1,260 | 410 | 60.3% |
2007 | 2,100 | 1,460 | 640 | 1,680 | 1,270 | 410 | 80.0% |
2008 | 1,940 | 1,380 | 560 | 1,670 | 1,260 | 410 | 86.1% |
2009 | 1,830 | 1,300 | 530 | 1,650 | 1,250 | 400 | 90.2% |
2010 | 2,050 | 1,420 | 630 | 1,650 | 1,260 | 390 | 80.5% |
2011 | 2,250 | 1,600 | 650 | 1,650 | 1,270 | 380 | 73.3% |
2012 | |||||||
2013 | 2,460 | 1,790 | 670 | 1,640 | 1,260 | 380 | 66.7% |
2014 | |||||||
2015 | 3,020 | 2,230 | 790 | 1,680 | 1,300 | 380 | 55.6% |
2016 | 2,900 | 2,130 | 770 | 1,680 | 1,310 | 370 | 57.9% |
※出典:米国Cancer Statistics
※空欄は、調査データが発表されてない年です。